Please click on the link below for more information:
Ceiling Prices on Primary Knee Implant
Ceiling Prices on Orthopaedic Knee Implant
Ortho Knee Implant | Component | Material | Ceiling Price with GST (5%) |
Primary Knee | Femoral Component | Titanium Alloy | ₹40,677 |
Primary Knee | Femoral Component | Oxidized Zirconium | ₹27,153 |
Primary Knee | Femoral Component | Hi-Flex | ₹25,295 |
Primary Knee | Femoral Component | Cobalt Chromium | ₹25,494 |
Primary Knee | Tibial Component | Titanium Alloy | ₹25,494 |
Primary Knee | Tibial Component | Oxidized Zirconium | ₹17,840 |
Primary Knee | Tibial Component | Cobalt Chromium | ₹10,028 |
Primary Knee | Articulating Surface | Any Material | ₹4,295 |
Primary Knee | Patella | Any Material | ₹13,608 |
Primary Knee | Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | ₹27,873 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked polyethylene or high crosslinked polyethylene or any other material | ₹27,873 |
- For more details/queries, please write to us at johalhospital@yahoo.com
Ceiling Prices on Revision Knee Implant
Ceiling Prices on Revision Knee Implant
Ortho Knee Implant | Component | Material | Ceiling Price with GST (5%) |
Primary Knee | Femoral Component | Any Material | ₹65,909 |
Revision Knee | Tibial Component | Any Material | ₹32,781 |
Revision Knee | Articulating Surface | Any Material | ₹16,664 |
Revision Knee | Patella | Any Material | ₹4,295 |
- For more details/queries, please write to us at johalhospital@yahoo.com
Ceiling Prices on Drug Eluting Stents
Ceiling Prices on Drug Eluting Stents
BRAND | MANUFACTURER | Ceiling Price with GST (5%) |
XIENCE XPEDITION | ABBOTT VASCULAR | ₹31,584.00 |
XIENCE PRIME | ABBOTT VASCULAR | ₹31,584.00 |
XIENCE V | ABBOTT VASCULAR | ₹23,625.00 |
ORSIRO | BIOTRONIK | ₹31,584.00 |
SYNERGY | BOSTON SCIENTIFIC | ₹31,584.00 |
PROMUS PREMIER | BOSTON SCIENTIFIC | ₹31,584.00 |
PROMUS ELEMENT PLUS | BOSTON SCIENTIFIC | ₹23,625.00 |
PROMUS ELEMENT | BOSTON SCIENTIFIC | ₹14,994.00 |
RESOLUTE ONYX | MEDTRONIC | ₹31,584.00 |
RESOLUTE INTEGRITY | MEDTRONIC | ₹23,625.00 |
ENDEAVOR RESOLUTE | MEDTRONIC | ₹23,625.00 |
ENDEAVOR SPRINT | MEDTRONIC | ₹13,650.00 |
EVERMINE 50 | MERIL LIFESCIENCE | ₹31,584.00 |
BIOMIME BRANCH | MERIL LIFESCIENCE | ₹31,584.00 |
BIOMIME MORPH | MERIL LIFESCIENCE | ₹31,584.00 |
BIOMIME AURA | MERIL LIFESCIENCE | ₹31,584.00 |
BIOMIME | MERIL LIFESCIENCE | ₹31,584.00 |
METAFOR | MERIL LIFESCIENCE | ₹23,625.00 |
YUKON CHOICE PC PLUS | TRANSLUMINA THERAPEUTICS | ₹31,584.00 |
YUKON PC ELITE | TRANSLUMINA THERAPEUTICS | ₹31,584.00 |
YUKON CHOICE PC | TRANSLUMINA THERAPEUTICS | ₹31,584.00 |
YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | ₹ 23,625.00 |
- For more details/queries, please write to us at johalhospital@yahoo.com
Ceiling Prices on Bare Metal Stents
Ceiling Prices on Bare Metal Stents
BRAND | MANUFACTURER | Ceiling Price with GST (5%) |
VISION / MINI VISION/ML8 | ABBOTT VASCULAR | ₹8,319.15 |
GRAFTMASTER | ABBOTT VASCULAR | ₹8,319.15 |
PRO KINETIC | BIOTRONIK | ₹8,319.15 |
REBEL / OMEGA / LIBERTE | BOSTON SCIENTIFIC | ₹8,319.15 |
INTEGRITY | MEDTRONIC | ₹7,770.00 |
OSUM | MERIL LIFESCIENCE | ₹8,319.15 |
NEXGEN | MERIL LIFESCIENCE | ₹8,319.15 |
- For more details/queries, please write to us at johalhospital@yahoo.com